<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Systems, Inc.</title>
	<atom:link href="http://psi-software.com/feed" rel="self" type="application/rss+xml" />
	<link>http://psi-software.com</link>
	<description>Systems by Design</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Got the Next Angry Birds?</title>
		<link>http://psi-software.com/2011/got-the-next-angry-birds</link>
		<comments>http://psi-software.com/2011/got-the-next-angry-birds#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:19:53 +0000</pubDate>
		<dc:creator>Rightley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psi-software.com/?p=771</guid>
		<description><![CDATA[iPhone apps and Android Apps are interesting  creatures. They help us save time or waste it; they live in your pocket and some of them even make their way to your desktop, e.g. Angry Birds. Simple apps can sell for $1000 (Google: “I Am Rich App”), while an app like MelApp, that educates you as [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone apps and Android Apps are interesting  creatures. They help us save time or waste it; they live in your pocket and some of them even make their way to your desktop, e.g. Angry Birds. Simple apps can sell for $1000 (Google: “I Am Rich App”), while an app like <a href="http://itunes.apple.com/us/app/melapp/id446669257?mt=8">MelApp</a>, that educates you as to whether or not you may have skin cancer, can sell for as little as $2. So, what if <span style="text-decoration: underline;">you</span> have the idea for the next big thing for consumers, your company, or like-minded professionals?</p>
<p>You may be thinking of developing it for yourself. Start by investigating the start-up costs and requirements. Begin your research with the understanding that they are quite different for Android apps and Apple apps, and if you’d like to release in both environments, its double. Also know that you’ll likely be splitting the revenue 70/30 with the app store in which your application is for sale. These things are all important, but they are ancillary to the biggest consideration. Are you comfortable with developing in objective C or java within the iOS or Android framework, respectively? You’ll want to have a bit of prowess in development for both PCs and embedded devices in order to timely turn your idea into a saleable app. After all, you may not be the only one undertaking an app like yours.</p>
<p>You may decide to go the route of having someone develop it for you. Before you approach a company, know and be comfortable with the answers to a few questions. How would you like to share in the risks and rewards of your idea? Will you be covering the cost of development in full or in part? If in part, are you willing to share the revenue from your idea with the company that helped you develop it? Also, be prepared to share enough about your idea to gauge the company’s interest and ability to develop it for you. Once you’ve shared some basics, you may want to request a mutual non-disclosure agreement or provide one of your own to ensure that the intellectual property you’ll be sharing is protected. Most importantly, make sure you can be comfortable working with the company. To bring a well thought-out, intuitive, and usable Android or iOS app to the market, you’ll be communicating frequently and discussing complex ideas in detail. One final note, be weary of a company that will offshore any of your development. Not every place around the globe affords the same level of intellectual property protection, and after all, content is king.</p>
]]></content:encoded>
			<wfw:commentRss>http://psi-software.com/2011/got-the-next-angry-birds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I-SO” What?</title>
		<link>http://psi-software.com/2011/%e2%80%9ci-so%e2%80%9d-what-2</link>
		<comments>http://psi-software.com/2011/%e2%80%9ci-so%e2%80%9d-what-2#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:13:38 +0000</pubDate>
		<dc:creator>Rightley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psi-software.com/?p=511</guid>
		<description><![CDATA[Precision Systems, Inc. has recently been registered as an ISO 9001:2008 certified company. You may be thinking, “So, what does that mean to me?” At the core of the ISO 9001:2008 standard are two ideas that shape the entire standard and therefore the companies that subscribe to the 9001 philosophy. The first is the delivery [...]]]></description>
			<content:encoded><![CDATA[<p>Precision Systems, Inc. has recently been registered as an ISO 9001:2008 certified company. You may be thinking, “So, what does that mean to me?” At the core of the ISO 9001:2008 standard are two ideas that shape the entire standard and therefore the companies that subscribe to the 9001 philosophy. The first is the delivery of high quality products and services. The benefit to the customer may seem obvious but, what about the indirect advantages? If you receive higher quality work product, could you get to market faster and capture a larger share? Would that not only be a mark of prestige, but a monetary gain as well? Could you be working fewer overtime hours fixing the “finished” product that was delivered to you? This brings us to the second core idea of ISO 9001:2008, continual improvement. If some facet of the work product supplied to you could use improvement, how can a change be effected? In a company focused on continual improvement a process is in place to not only receive your input but to incorporate it to provide iteratively better service.</p>
<p>Couldn’t everyone use a vendor that provides high quality products and service and is continually improving?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://psi-software.com/2011/%e2%80%9ci-so%e2%80%9d-what-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Your Partner</title>
		<link>http://psi-software.com/2011/sharing-what-i-know</link>
		<comments>http://psi-software.com/2011/sharing-what-i-know#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:41:49 +0000</pubDate>
		<dc:creator>Rightley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psi-software.com/?p=406</guid>
		<description><![CDATA[So, you have the science, mechanics, and hardware under control. What do you look for in the software contractor? When starting from scratch or building-on, having software for your medical device done out-of-house can be an exercise in sniffing out (very expensive) snake oil and herding cats. These may be common sense, but I thought [...]]]></description>
			<content:encoded><![CDATA[<p>So, you have the science, mechanics, and hardware under control. What do you look for in the software contractor? When starting from scratch or building-on, having software for your medical device done out-of-house can be an exercise in sniffing out (very expensive) snake oil and herding cats. These may be common sense, but I thought I’d share a few things to look for when you’re talking to a potential software development vendor.</p>
<p>Where are the documents? Does the potential vendor normally develop the project planning and design documentation UP FRONT? If they can’t be held to a plan and a design, it’s hard to hold them to a budget or a due date.</p>
<p>Do they regularly report their status? Does the potential vendor provide a weekly update on progress and planned activity? Can you get it in writing? Status reporting in plain language, on paper, gives you a gauge of the vendor’s progress and provides a structured means of feedback between design reviews.</p>
<p>How’s their past performance? Ask for references and call on them. In my experience, companies are more than willing to tell other (non-competitor) companies how a vendor has served them.</p>
<p>Look for answers to “How do they work?” over, “Have they done a job just like mine before?”. Experience relatable to your project is important, but it’s likely you aren’t making a replica of an existing device. I believe, it’s how a group handles the details of your particular application that will make or break your development.</p>
]]></content:encoded>
			<wfw:commentRss>http://psi-software.com/2011/sharing-what-i-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

